Posts, performance, and the payouts they triggered
10
14.9M
247.3K
$12,540
Every launch partner post — paid per view, plus the royalties each post triggered
Views
14.9M
Streams driven
247.3K
View pay
$11,157
Royalties
$1,383
Total earned
$12,540
| Post | Creator | Platform | Views | Engagement | Streams driven | View pay | Royalty | Payout |
|---|---|---|---|---|---|---|---|---|
Choreography challenge Mar 4, 2026 | ![]() Maya Rivera @mayamoves | TikTok | 2.8M | 14.7% | 48K | $2,100 | $269 | PaidMar 31, 2026 |
Duet chain starter Mar 6, 2026 | ![]() Amara James @amarajames | TikTok | 4.1M | 14.6% | 71K | $3,075 | $398 | PaidMar 31, 2026 |
Reel — transition edit Mar 12, 2026 | ![]() Maya Rivera @mayamoves | 1.2M | 14.6% | 18.4K | $863 | $101 | PaidMar 31, 2026 | |
GRWM transition Mar 18, 2026 | ![]() Sofia Morales @sofiabeauty | 920K | 13.2% | 14.2K | $690 | $79 | ScheduledApr 15, 2026 | |
Short — lifestyle vlog cut Mar 21, 2026 | ![]() Julian Cole @juliancole | YouTube | 640K | 11.6% | 9.1K | $480 | $52 | ScheduledApr 15, 2026 |
Behind-the-scenes rehearsal Mar 26, 2026 | ![]() Maya Rivera @mayamoves | TikTok | 2M | 14.6% | 33.3K | $1,470 | $185 | ScheduledApr 15, 2026 |
Workout edit Apr 2, 2026 | ![]() Kenji Tanaka @kenjimoves | YouTube | 310K | 10% | 4.7K | $233 | $25 | AccruingJun 30, 2026 |
Trend remix Apr 5, 2026 | ![]() Amara James @amarajames | TikTok | 2.2M | 15.9% | 38.8K | $1,680 | $219 | AccruingJun 30, 2026 |
Story — launch countdown Apr 8, 2026 | ![]() Maya Rivera @mayamoves | 480K | 10.8% | 6.2K | $360 | $34 | AccruingJun 30, 2026 | |
Gaming montage drop Apr 10, 2026 | ![]() Devon Park @devonplays | YouTube | 275K | 8.7% | 3.6K | $206 | $21 | AccruingJun 30, 2026 |
Creators are paid two ways: per-view content pay on every post, plus their share of the campaign royalty pool (streaming pays roughly $3–$5 per 1,000 streams; about 1–2% of views convert directly to streams). Direct attribution is only the seed — ten launch partners posting together triggered 842 community videos and the algorithmic snowball that carried the song to 2.3M streams, and the royalty pool pays on all of it. Both accrue per post, are reconciled monthly, and are distributed on the payout dates shown — for as long as the campaign runs.